America’s Most Haunted States 2026
Data & research / US states / Halloween 2026
America’s Most Haunted States 2026
Wyoming and West Virginia are the most superstitious states in America. Wyoming leads US Google searches for “paranormal”, “Ouija board” and “ghost hunting”. West Virginia is the only state in the top three for all four ghost searches we tracked, and it ranks first for “is my house haunted”. Hawaii is the least spooked state.
By Georgi Todorov · Data collected 11 October 2026 · Google Trends, Google Maps
The most superstitious states
Wyoming and West Virginia lead. Hawaii is last.STORY 2What haunted hotel guests report
3 say “no ghost” for every 2 who report one.STORY 3Haunted attractions by state
Where Americans go looking for a scare.STORY 4America’s scariest haunted houses
43% of visitors who judge the scare say it wasn’t scary.STORY 5Ghost tours aren’t scary
“Not scary” wins 4.1 to 1, and guests still love them.Story 1
The Superstition Index: which states believe in ghosts?
We scored every state on how much it searches Google for four ghost-belief terms over the last 12 months: “paranormal”, “Ouija board”, “ghost hunting” and “is my house haunted”. Google Trends scores each state from 0 to 100 relative to the state with the highest share of searches. The index is the average of the four.
Superstition Index by state, 2026
Darker = more superstitious. Number = rank out of 50. Source: Google Trends, US searches, Oct 2025 – Oct 2026.
The 10 most superstitious states
What the data shows
- Wyoming tops three of the four ghost searches: “paranormal”, “Ouija board” and “ghost hunting”. It had too few searches for “is my house haunted” to be scored.
- West Virginia is the most consistent believer: #1 for “is my house haunted”, #2 for “Ouija board”, #2 for “ghost hunting” and #3 for “paranormal”.
- Rural states believe, big states don’t. Utah, South Dakota, Idaho, Kentucky and Oklahoma all make the top 10. The four most populous states, California, Texas, Florida and New York, rank #45, #39, #47 and #46.
- Ghost-tour capitals are not the biggest believers. South Carolina, home of Charleston’s famous ghost walks, ranks #48. Georgia, home of Savannah, ranks #44. Louisiana, home of New Orleans, ranks #43.
- Hawaii is the least superstitious state, last for “Ouija board” and near the bottom for every other term.
The raw Google Trends scores behind the index
Each column is a separate Google Trends query for US states over the past 12 months. 100 is the state with the highest share of searches for that term. A dash means Google had too little data for that state. The index is the average of the available scores.
| Rank, state | “paranormal” | “ouija board” | “ghost hunting” | “is my house haunted” | Superstition Index | “haunted house near me” |
|---|---|---|---|---|---|---|
| 1. Wyoming | 100 | 100 | 100 | – | 100.0 | 80 |
| 2. West Virginia | 60 | 97 | 80 | 100 | 84.2 | 100 |
| 3. Utah | 47 | 88 | 73 | 62 | 67.5 | 57 |
| 4. South Dakota | 51 | 94 | 53 | – | 66.0 | 2 |
| 5. New Hampshire | 44 | 92 | 60 | – | 65.3 | 54 |
| 6. Idaho | 57 | 82 | 57 | – | 65.3 | 45 |
| 7. Kentucky | 47 | 95 | 72 | 37 | 62.8 | 78 |
| 8. Oklahoma | 49 | 73 | 66 | 62 | 62.5 | 50 |
| 9. Maine | 47 | 91 | 48 | – | 62.0 | 33 |
| 10. Ohio | 46 | 73 | 64 | 62 | 61.2 | 97 |
| 11. New Mexico | 63 | 70 | 49 | – | 60.7 | 23 |
| 12. Indiana | 48 | 74 | 56 | 62 | 60.0 | 83 |
| 13. Arkansas | 45 | 71 | 61 | 62 | 59.8 | 100 |
| 14. Pennsylvania | 51 | 77 | 48 | 62 | 59.5 | 71 |
| 15. Oregon | 45 | 89 | 53 | 50 | 59.2 | 47 |
| 16. Nevada | 57 | 77 | 53 | 50 | 59.2 | 28 |
| 17. Montana | 40 | 74 | 61 | – | 58.3 | 30 |
| 18. North Dakota | 43 | 86 | 45 | – | 58.0 | 2 |
| 19. Wisconsin | 41 | 80 | 48 | 62 | 57.8 | 85 |
| 20. Nebraska | 52 | 74 | 46 | – | 57.3 | 42 |
| 21. Kansas | 59 | 73 | 60 | 37 | 57.2 | 57 |
| 22. Vermont | 42 | 73 | 56 | – | 57.0 | 47 |
| 23. Alaska | 40 | 80 | 48 | – | 56.0 | 2 |
| 24. Iowa | 44 | 77 | 53 | 50 | 56.0 | 78 |
| 25. Missouri | 51 | 79 | 57 | 37 | 56.0 | 57 |
| 26. Washington | 50 | 76 | 41 | 50 | 54.2 | 61 |
| 27. Colorado | 52 | 67 | 48 | 50 | 54.2 | 54 |
| 28. Tennessee | 43 | 61 | 50 | 62 | 54.0 | 80 |
| 29. Arizona | 55 | 76 | 46 | 37 | 53.5 | 33 |
| 30. Alabama | 35 | 61 | 44 | 62 | 50.5 | 92 |
| 31. Rhode Island | 47 | 64 | 38 | – | 49.7 | 78 |
| 32. Illinois | 44 | 67 | 36 | 50 | 49.2 | 97 |
| 33. Delaware | 48 | 58 | 40 | – | 48.7 | 71 |
| 34. Minnesota | 44 | 68 | 44 | 37 | 48.2 | 47 |
| 35. Michigan | 40 | 67 | 46 | 37 | 47.5 | 88 |
| 36. Connecticut | 40 | 68 | 32 | 50 | 47.5 | 64 |
| 37. Virginia | 44 | 58 | 37 | 50 | 47.2 | 71 |
| 38. Massachusetts | 52 | 65 | 32 | 37 | 46.5 | 52 |
| 39. Texas | 45 | 55 | 36 | 50 | 46.5 | 57 |
| 40. North Carolina | 44 | 62 | 40 | 37 | 45.8 | 59 |
| 41. Mississippi | 32 | 67 | 37 | – | 45.3 | 85 |
| 42. Maryland | 42 | 68 | 33 | 37 | 45.0 | 78 |
| 43. Louisiana | 34 | 61 | 44 | 37 | 44.0 | 61 |
| 44. Georgia | 36 | 56 | 33 | 50 | 43.8 | 78 |
| 45. California | 53 | 62 | 33 | 25 | 43.2 | 33 |
| 46. New York | 56 | 56 | 32 | 25 | 42.2 | 54 |
| 47. Florida | 45 | 53 | 34 | 37 | 42.2 | 38 |
| 48. South Carolina | 37 | 61 | 37 | 25 | 40.0 | 71 |
| 49. New Jersey | 47 | 56 | 29 | 25 | 39.2 | 76 |
| 50. Hawaii | 27 | 37 | 33 | – | 32.3 | – |
Check it yourself. Open any term in Google Trends, then scroll to “Interest by subregion”. Scores move a little each day, so expect small differences from ours.
America summons the spirits once a year
US searches for “Ouija board” sit at around a third of their peak for most of the year, then more than triple in the week of Halloween. Rising related searches include “is the Ouija board dangerous” (+80%) and “does the Ouija board actually work” (+100%).
Weekly US Google searches for “Ouija board”, indexed to the peak week (100). Source: Google Trends.
Where people go looking for a scare
A separate measure, searches for “haunted house near me”, shows where people actively look for haunted attractions. West Virginia and Arkansas tie for first, followed by Ohio and Illinois. Hawaii, Alaska and the Dakotas barely search for them.
Google searches for “haunted house near me” by state. Number = rank out of 50. Source: Google Trends, Oct 2025 – Oct 2026.
Story 2
What guests at America’s haunted hotels actually report
We searched Google Maps for haunted hotels in every state and collected 731 Google reviews that mention a ghost, at 105 hotels, inns and B&Bs. Then we read and classified them one by one. Every encounter we counted is listed below with a link to the hotel, so you can check it.
Disappointed guests outnumber haunted ones 3 to 2
For every two guests who describe an encounter, about three write that they saw nothing. Most ghost reviews are neither: they mention the ghost tour, the hotel’s legend or the staff’s stories. Some of the disappointed guests:
“Went for ghost, got a cool unique hotel. (No ghost… sadly.)”
The Marshall House, Georgia · Google review, Jan 2026
“Didnt see any ghost, sadly.”
The Alaskan Hotel & Bar, Alaska · Google review, Mar 2021
“Sadly, we saw no ghosts during our visit.”
Ghost City Inn, Arizona · Google review, Nov 2018
The most common encounter: seeing a figure or shadow
We gave each of the 67 encounters one main type. Seeing something, usually a figure or shadow at night, comes first. Footsteps and knocks come second. Unexplained smells and a vague sense of a presence are the rarest.
In their own words
“Both me and my husband woke up at different points swearing we heard a man talking in the room.”
Jerome Grand Hotel, Jerome, Arizona · Google review, Mar 2026
“Just before I opened my door to the hallway on the 4th floor I heard kids laughing.”
The Marshall House, Savannah, Georgia · Google review, Feb 2024
“I saw a tall figure go by the door… on my life I 100% definitely saw a ghost.”
Palmer House Hotel & Restaurant, Sauk Centre, Minnesota · Google review, May 2025
“I saw a shadow pass across the foot of our bed.”
Skirvin Oklahoma City, a Hilton Hotel, Oklahoma City, Oklahoma · Google review, Oct 2025
“‘Someone’ sat down on the foot of my bed and started pulling my covers down.”
The Marshall House, Savannah, Georgia · Google review, Jan 2025
“I heard my name called but no one else around me heard it.”
The Jefferson Palace Hotel, Jefferson, Texas · Google review, Mar 2022
Evidence: all 67 encounters we counted
Excerpts are quoted as written. Hotel names link to the property’s Google Maps listing, where the full review can be found by its date.
| Hotel (Google Maps) | State | Review date | Type | What the guest wrote |
|---|---|---|---|---|
| Jerome Grand Hotel, Jerome | AZ | Mar 2026 | Hearing voices, whispers or laughter | “Both me and my husband woke up at different points swearing we heard a man talking in the room.” |
| Jerome Grand Hotel, Jerome | AZ | May 2024 | Hearing voices, whispers or laughter | “I cannot say we saw a ghost, but did hear a man coughing and a woman either laughing or crying while exploring the 3rd floor.” |
| Captain Grant's 1754, Preston | CT | Dec 2025 | Hearing voices, whispers or laughter | “We've also heard a woman singing, and seen/heard Molly the ghost cat!” |
| The Marshall House, Savannah | GA | Feb 2024 | Hearing voices, whispers or laughter | “I went for a walk at 7am, and just before I opened my door to the hallway on the 4th floor I heard kids laughing.” |
| Silver Queen Hotel, Virginia City | NV | May 2018 | Hearing voices, whispers or laughter | “I heard the ghost say "what are you doing "” |
| The Jefferson Palace Hotel, Jefferson | TX | Dec 2022 | Hearing voices, whispers or laughter | “The girls felt they heard some kind of breathy whisper over their bed during the evening which they both heard despite one having earphones in!?” |
| The Jefferson Palace Hotel, Jefferson | TX | Mar 2022 | Hearing voices, whispers or laughter | “I heard my named called but no one else around me heard it.” |
| The Historic Plains Hotel, Cheyenne | WY | Aug 2020 | Hearing voices, whispers or laughter | “I heard 2 women voices outside the door.” |
| Ghost City Inn, Jerome | AZ | Sep 2020 | Seeing a figure, shadow or apparition | “… back sleep paralysis episodes one of which was where I seen many shadowy hands pulling my glasses from off my face (because my night stand was full so I slept with them on). …” |
| Ghost City Inn, Jerome | AZ | Jun 2015 | Seeing a figure, shadow or apparition | “Also my husband seen me with my long brown hair in the bathroom on several occasions that night.” |
| Patterson Inn, Denver | CO | Oct 2023 | Seeing a figure, shadow or apparition | “When I came out there was a man in a three piece suit with a mustache in front of me with his arms crossed, looking at me sternly.” |
| The Hotel St. Nicholas, Cripple Creek | CO | Feb 2018 | Seeing a figure, shadow or apparition | “We had a blast & saw some Ghost too .I love this Hotel” |
| Palmer House Hotel & Restaurant, Sauk Centre | MN | May 2025 | Seeing a figure, shadow or apparition | “I saw a tall figure go by the door to that bar or kitchen area by the stairs and on my life I 100% definitely saw a ghost and I was so startled and as I …” |
| Historic Plaza Hotel, Las Vegas | NM | May 2019 | Seeing a figure, shadow or apparition | “We Saw a Ghost!!” |
| Historic Buxton Inn, Granville | OH | May 2020 | Seeing a figure, shadow or apparition | “Mike and I are sensitive to spirits and we saw shadows on two occasions darting around the property.” |
| Hotel Millersburg, Millersburg | OH | Jun 2022 | Seeing a figure, shadow or apparition | “As we came and went through the hotel I saw a little girl, then I found out she was a ghost from an article!” |
| Skirvin Oklahoma City, a Hilton Hotel, Oklahoma City | OK | Oct 2025 | Seeing a figure, shadow or apparition | “I saw a shadow pass across the foot of our bed.” |
| Historic Bullock Hotel, Deadwood | SD | Sep 2024 | Seeing a figure, shadow or apparition | “At one point, I turned over facing my father and saw a large black shadow standing over him.” |
| Manresa Castle Hotel, Port Townsend | WA | Feb 2022 | Seeing a figure, shadow or apparition | “The views are beautiful and I'm sure that we saw a ghost!” |
| The Blennerhassett, a Giovanni Hotel and Spa, Parkersburg | WV | Jul 2024 | Seeing a figure, shadow or apparition | “I believe I saw the ghost of Ms. Blennerhassett on the 5th floor…😮” |
| Karsten Hotel, Kewaunee | WI | Nov 2020 | Seeing a figure, shadow or apparition | “My wife swore that she saw a ghost in the middle of the night.” |
| The Historic Plains Hotel, Cheyenne | WY | Aug 2022 | Seeing a figure, shadow or apparition | “I woke up, to hit the head, in the wee hours, four dark thirty or so, and when I groggily looked at the foot of my bed, there was a woman sitting there in a long white gown.” |
| Jerome Grand Hotel, Jerome | AZ | Mar 2018 | Footsteps, knocks, bangs or scratching | “And around 3:33 am my wife heard noises from inside the closet.” |
| Jerome Grand Hotel, Jerome | AZ | Oct 2022 | Footsteps, knocks, bangs or scratching | “Countless bumps in the night, a scratching/scrubbing at the base the door only to find no one there or even in the hallway, and his ghost gear going off through the night along with visible light …” |
| Black Monarch Hotel, Victor | CO | Sep 2024 | Footsteps, knocks, bangs or scratching | “Spirit box, ghost tube seer images, estes method, smells of roses 🌹smells of a skunk, camera malfunctions, banging on my bedroom door while I was alone in the hotel.” |
| Captain Grant's 1754, Preston | CT | Jan 2021 | Footsteps, knocks, bangs or scratching | “Heavy footsteps in the hall way and above my head.” |
| Midland Railroad Hotel & Restaurant, Wilson | KS | Jun 2023 | Footsteps, knocks, bangs or scratching | “And YES, we both, at the same time heard little feet running.” |
| The Haunted Hotel, New Orleans | LA | Aug 2021 | Footsteps, knocks, bangs or scratching | “We didn't see any ghost be we did hear noises in our room all night that we couldn't explain kept me up most of the night.” |
| Hawthorne Hotel, Salem | MA | Jun 2026 | Footsteps, knocks, bangs or scratching | “We were joking around after the ghost walk around Salem when all of a sudden we heard SCRATCHING at the bathroom door.” |
| Hawthorne Hotel, Salem | MA | Apr 2024 | Footsteps, knocks, bangs or scratching | “My girlfriend got to experience a loud door shutting in the hallway with no one there, ghost?” |
| Hawthorne Hotel, Salem | MA | Dec 2022 | Footsteps, knocks, bangs or scratching | “… a ghost housekeeper kept wandering the halls because I kept hearing the cart going up and down the hallway but when I looked (hoping it was housekeeping cause I needed a toothbrush) nobody was there…..plus, why …” |
| Palmer House Hotel & Restaurant, Sauk Centre | MN | Mar 2017 | Footsteps, knocks, bangs or scratching | “And I heard a dogs growl right in my ear in the basement jumped up and hugged Kelly haha it was an amazing experience.” |
| Hotel Retlaw, Trademark Collection by Wyndham, Fond du Lac | WI | May 2023 | Footsteps, knocks, bangs or scratching | “However we were on the 6th floor and we had a ghost that kept knocking on our door at least six times while we were there for our two day stay.” |
| Karsten Hotel, Kewaunee | WI | Sep 2024 | Footsteps, knocks, bangs or scratching | “As for ghost encounters, I heard 4am running in the hall…” |
| The Alaskan Hotel & Bar, Juneau | AK | Aug 2026 | Lights, doors, objects or electronics acting up | “…we scanned the room for the remote for about 20 minutes… my gf looked to the side and it was shockingly placed right in the middle of the floor.” |
| Hotel Colorado, Glenwood Springs | CO | Jun 2018 | Lights, doors, objects or electronics acting up | “The whole time I was in the shower and getting dressed,the bathroom light was flicking non stop, almost like a strobe light, I heard my husband pounding on the door, as soon as I came out …” |
| The Stanley Hotel, Estes Park | CO | Jul 2026 | Lights, doors, objects or electronics acting up | “She knocked his over and made mine vibrate in my hand!” |
| Captain Grant's 1754, Preston | CT | Feb 2023 | Lights, doors, objects or electronics acting up | “Husband is disappointed he didn't see a ghost (lol), but our alarm did go off at by itself at 12am and 3am.” |
| Biltmore Hotel Miami Coral Gables, Coral Gables | FL | Feb 2025 | Lights, doors, objects or electronics acting up | “… by itself and moving things,when we also got into our room the TV turned on by itself. …” |
| Hotel Cassadaga, Lake Helen | FL | Jul 2018 | Lights, doors, objects or electronics acting up | “Also one of the nights we were walking by where room number 22 would be (even though it is no longer marked) and while talking a light turned off then back on…” |
| Palmer House Hotel & Restaurant, Sauk Centre | MN | Aug 2019 | Lights, doors, objects or electronics acting up | “Sure it maybe haunted, in fact we had Casper the friendly ghost, not enough to upset us, minor thing such as keys rattling, a.c.” |
| Lafayette Hotel, Marietta | OH | Jun 2021 | Lights, doors, objects or electronics acting up | “No ghost sightings, but my curtain rod in the shower did randomly fall while I was in the other room.” |
| Manresa Castle Hotel, Port Townsend | WA | Aug 2025 | Lights, doors, objects or electronics acting up | “The lights changed color in the bathroom from one day to the next!” |
| The Historic Plains Hotel, Cheyenne | WY | Dec 2017 | Lights, doors, objects or electronics acting up | “We did not see the ghost that supposedly lives in the hotel but the power in one of our rooms inexplicably went off and refused attempts to be turned back on.” |
| Jerome Grand Hotel, Jerome | AZ | Jun 2023 | Being touched or feeling something physical | “… down the hallway of the 3rd floor, & a spirit someone (nurse/orderly) wiped my mouth, like after eating, & woke me up!🤣😂 The front desk night staff told me I was in the psych. …” |
| Crescent Hotel and Spa, Eureka Springs | AR | Apr 2026 | Being touched or feeling something physical | “The ghosts come with the cash, I did experience some spooky stuff while here, especially on the midnight investigation where I was grabbed and had my jacket tugged on.” |
| The Marshall House, Savannah | GA | Mar 2026 | Being touched or feeling something physical | “Doing my most recent visit last week not in 414 I felt someone climb in bed with me.” |
| The Marshall House, Savannah | GA | Jan 2025 | Being touched or feeling something physical | “We even had the ghost encounter we had hoped for, when ‘someone’ sat down on the foot of my bed and started pulling my covers down.” |
| Hawthorne Hotel, Salem | MA | Mar 2026 | Being touched or feeling something physical | “Husband did as well except around 3 or so he was awoken to a hard poking several times on his shoulder.” |
| Historic Buxton Inn, Granville | OH | Feb 2018 | Being touched or feeling something physical | “Late at night, I felt what seemed like a cat jumping on the bed ….although I couldn't see it I could feel it hop up and move around.” |
| Thomas House, Red Boiling Springs | TN | May 2025 | Being touched or feeling something physical | “Heard some whispers and noises on my recording and felt ghosts touch me twice, one during the hunt and one in the room.” |
| Hotel Colorado, Glenwood Springs | CO | Apr 2026 | Unexplained smells | “Immediately on rolling over and closing my eyes I could feel and smell, INTENSELY SMELL, cigar smoke.” |
| Lake Lure Inn & Spa, Lake Lure | NC | Apr 2021 | Unexplained smells | “Smelled roes in room after we had breakfast room 219 if you look up ghost stories of the inn you will know why.” |
| Historic Buxton Inn, Granville | OH | Aug 2024 | Unexplained smells | “When we came back from dinner, as soon as we opened be door, we were overwhelmed with the smell of gardenia perfume.” |
| Historic Bullock Hotel, Deadwood | SD | Mar 2026 | Unexplained smells | “… moment that was frightening or felt unwelcome, but we did get a fresh cigar smell directly outside of our room one evening even though no other gas has been walking up and down the hall and …” |
| Ghost City Inn, Jerome | AZ | Oct 2018 | Sensing a presence | “No ghost encounters this year — so far, but last year, I swear, "someone" was in my room around 3:30 a.m.” |
| Hotel Millersburg, Millersburg | OH | Jan 2022 | Sensing a presence | “The next 20 minutes I was terrified I could feel something just following me around.” |
| Jerome Grand Hotel, Jerome | AZ | Sep 2024 | Orbs, photos or ghost-hunting device readings | “Though we didn’t see anything, my friend’s daughter caught some orbs on camera—similar to the ghost cat that others have mentioned in Room 26—hovering near my legs!” |
| Black Monarch Hotel, Victor | CO | Oct 2023 | Orbs, photos or ghost-hunting device readings | “… definitely an one in a life time experience 🤟😂 Also my boyfriend caught this picture of me something definitely came through …” |
| The Haunted Hotel, New Orleans | LA | May 2019 | Orbs, photos or ghost-hunting device readings | “… few other guests in the courtyard and we were all able to witness some EVP's (Electronic Voice Phenomenon) from the AXEMAN and others lingering around the property. …” |
| Duff Green Mansion, Vicksburg | MS | Oct 2017 | Orbs, photos or ghost-hunting device readings | “You must experience this bed and breakfast, I never expected to catch a ghost behind me thru Facebook live video on Friday the 13th” |
| Geiser Grand Hotel, Baker City | OR | Dec 2018 | Orbs, photos or ghost-hunting device readings | “We have the last room that was not occupied so it wasn't as good as the rest of them but it was nice took pictures whole bunch of pictures found one ghost.” |
| Menger Hotel, San Antonio | TX | May 2024 | Orbs, photos or ghost-hunting device readings | “There were quite a few orbs that looked like fireflies in the room.” |
| Manresa Castle Hotel, Port Townsend | WA | Mar 2026 | Orbs, photos or ghost-hunting device readings | “(I don’t know what to make of the picture of the ghost-like kid person etc) anyways enjoy!” |
| Manresa Castle Hotel, Port Townsend | WA | Aug 2024 | Orbs, photos or ghost-hunting device readings | “We did not see or experience much of the mysterious, but we did use our EMF detector to communicate with a few spirits, the EMF was going crazy in our room!” |
| Manresa Castle Hotel, Port Townsend | WA | Feb 2020 | Orbs, photos or ghost-hunting device readings | “It took the weirdest picture.” |
| Manresa Castle Hotel, Port Townsend | WA | Oct 2020 | Orbs, photos or ghost-hunting device readings | “What I will say is the wife did a EVP and got a hit so maybe the boys from that ghost show wasn't to far off.” |
Evidence: all 105 properties in the sample
Sorted by number of first-hand encounters. Review counts as of 11 October 2026.
All 50 states
Superstition rank and score (0–100), “haunted house near me” rank, the most-reviewed place in the state’s Google Maps results for “haunted places”, and its most-discussed haunted hotel in our sample.
| State | Superstition rank | Score | “Haunted house near me” rank | Most-reviewed place in “haunted places” results | Most-discussed haunted hotel |
|---|---|---|---|---|---|
| Wyoming | 1 | 100 | 10 | Buffalo Bill's Irma Hotel & Restaurant (2,740 reviews) | The Historic Plains Hotel, Cheyenne |
| West Virginia | 2 | 84 | 1 | Trans-Allegheny Lunatic Asylum (3,874 reviews) | The Blennerhassett, a Giovanni Hotel and Spa, Parkersburg |
| Utah | 3 | 68 | 26 | Fear Factory (3,717 reviews) | – |
| South Dakota | 4 | 66 | 49 | Deadwood Ghost Tours & Haunted Pub Crawls (398 reviews) | Historic Bullock Hotel, Deadwood |
| New Hampshire | 5 | 65 | 30 | Spooky World Presents Nightmare New England (1,553 reviews) | Omni Mount Washington Resort & Spa, Bretton Woods |
| Idaho | 6 | 65 | 38 | Old Idaho Penitentiary Site (3,686 reviews) | – |
| Kentucky | 7 | 63 | 14 | The Waverly Hills Sanatorium (3,786 reviews) | – |
| Oklahoma | 8 | 62 | 34 | Oklahoma Asylum (1,143 reviews) | Skirvin Oklahoma City, a Hilton Hotel, Oklahoma City |
| Maine | 9 | 62 | 41 | Fort Knox and Penobscot Narrows Observatory (3,487 reviews) | The Lucerne Inn, Dedham |
| Ohio | 10 | 61 | 4 | The Ohio State Reformatory (1,978 reviews) | Landoll's Mohican Castle – Luxury Hotel in Central Ohio, Loudonville |
| New Mexico | 11 | 61 | 46 | SHAKESPEARE GHOST TOWN (403 reviews) | St. James Hotel, Cimarron |
| Indiana | 12 | 60 | 9 | Haunted Hills Haunted Attractions (1,552 reviews) | – |
| Arkansas | 13 | 60 | 2 | Crescent Hotel Ghost Tours (791 reviews) | Crescent Hotel and Spa, Eureka Springs |
| Pennsylvania | 14 | 60 | 18 | Field of Screams (5,046 reviews) | Ghost Light Inn, New Hope |
| Oregon | 15 | 59 | 37 | Milburn's Haunted Manor (379 reviews) | Geiser Grand Hotel, Baker City |
| Nevada | 16 | 59 | 45 | The Mob Museum (20,281 reviews) | Mizpah Hotel, Tonopah |
| Montana | 17 | 58 | 44 | Old Montana Prison & Auto Museum Complex (1,777 reviews) | The Symes Hot Springs Hotel & Mineral Baths, Hot Springs |
| North Dakota | 18 | 58 | 48 | Custer House (117 reviews) | Rough Riders Hotel, Medora |
| Wisconsin | 19 | 58 | 7 | Terror on the Fox (1,902 reviews) | The Pfister Hotel, Milwaukee |
| Nebraska | 20 | 57 | 39 | Dungeon of the Damned (1,682 reviews) | – |
| Kansas | 21 | 57 | 28 | Exiled – Trail of Terrors & Twisted Carnival (655 reviews) | The Historic Wolf Hotel and Events Center, Ellinwood |
| Vermont | 22 | 57 | 35 | Historic Gold Brook Covered Bridge (662 reviews) | Green Mountain Inn, Stowe |
| Alaska | 23 | 56 | 47 | – | The Alaskan Hotel & Bar, Juneau |
| Iowa | 24 | 56 | 12 | Villisca Axe Murder House (1,483 reviews) | Mason House Inn Bed & Breakfast, Keosauqua |
| Missouri | 25 | 56 | 27 | Missouri State Penitentiary (2,239 reviews) | The Elms Hotel & Spa, a Destination by Hyatt Hotel, Excelsior Springs |
| Washington | 26 | 54 | 23 | Georgetown Morgue Haunted House (1,014 reviews) | Manresa Castle Hotel, Port Townsend |
| Colorado | 27 | 54 | 32 | The Frightmare Compound (9,541 reviews) | The Stanley Hotel, Estes Park |
| Tennessee | 28 | 54 | 11 | Nashville Nightmare Haunted House (7,472 reviews) | Thomas House, Red Boiling Springs |
| Arizona | 29 | 54 | 43 | Phoenix Ghosts : Ghost Tours & Haunted Pub Crawls (853 reviews) | Jerome Grand Hotel, Jerome |
| Alabama | 30 | 50 | 5 | Arx Mortis (1,261 reviews) | The Battle House Renaissance Mobile Hotel & Spa, Mobile |
| Rhode Island | 31 | 50 | 13 | The Breakers (11,030 reviews) | Graduate by Hilton Providence, Providence |
| Illinois | 32 | 49 | 3 | Basement of the Dead Haunted House Chicago (6,374 reviews) | – |
| Delaware | 33 | 49 | 20 | Frightland (1,321 reviews) | HOTEL DU PONT, Wilmington |
| Minnesota | 34 | 48 | 36 | The Dead End Hayride (3,867 reviews) | Palmer House Hotel & Restaurant, Sauk Centre |
| Michigan | 35 | 48 | 6 | Erebus Haunted Attraction (2,645 reviews) | Henderson Castle, Kalamazoo |
| Connecticut | 36 | 48 | 22 | Fright Haven (992 reviews) | Captain Grant's 1754, Preston |
| Virginia | 37 | 47 | 19 | US Ghost Adventures (2,085 reviews) | The Historic Cavalier Hotel and Beach Club, Autograph Collection, Virginia Beach |
| Massachusetts | 38 | 46 | 33 | Lizzie Borden House (A Bed and Breakfast & Museum) (6,226 reviews) | Hawthorne Hotel, Salem |
| Texas | 39 | 46 | 29 | House of Torment (5,014 reviews) | Menger Hotel, San Antonio |
| North Carolina | 40 | 46 | 25 | Kersey Valley SpookyWoods (3,312 reviews) | Lake Lure Inn & Spa, Lake Lure |
| Mississippi | 41 | 45 | 8 | McRaven Tour Home (595 reviews) | Duff Green Mansion, Vicksburg |
| Maryland | 42 | 45 | 15 | Markoff's Haunted Forest (1,368 reviews) | Lord Baltimore Hotel, Baltimore |
| Louisiana | 43 | 44 | 24 | The Myrtles (2,820 reviews) | The Haunted Hotel, New Orleans |
| Georgia | 44 | 44 | 16 | Netherworld Haunted House (4,575 reviews) | The Marshall House, Savannah |
| California | 45 | 43 | 42 | Winchester Mystery House (16,372 reviews) | – |
| New York | 46 | 42 | 31 | A Haunting In Hollis (697 reviews) | – |
| Florida | 47 | 42 | 40 | Scream-A-Geddon Horror Park (8,526 reviews) | Biltmore Hotel Miami Coral Gables, Coral Gables |
| South Carolina | 48 | 40 | 21 | Nightmare Dungeon Haunted Houses in South Carolina Voted #1 Scariest (2,730 reviews) | Francis Marion Hotel, Charleston |
| New Jersey | 49 | 39 | 17 | 13th Hour Haunted House (1,359 reviews) | The Grenville Hotel & Restaurant, Bay Head |
| Hawaii | 50 | 32 | 50 | Iolani Palace (6,077 reviews) | – |
How we did it
- Chose the search terms. We tested seven ghost-related searches and kept four that measure belief: “paranormal”, “Ouija board”, “ghost hunting” and “is my house haunted”. We dropped “psychic”, because most of its searches are about the Pokémon type, and “ghost sighting”, because it has too few searches for stable state scores. “Haunted house near me” is reported separately, as a measure of thrill-seeking rather than belief.
- Pulled Google Trends data. For each term we collected Google Trends “interest by subregion” for the United States over the past 12 months (12 October 2025 to 11 October 2026). Each term was queried on its own on 11 October 2026. Google Trends measures a term’s share of all searches in a state, so a small state can outrank a big one.
- Built the Superstition Index. A state’s score is the average of its four term scores. 15 smaller states had too few searches for “is my house haunted” (Alaska, Delaware, Hawaii, Idaho, Maine, Mississippi, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Rhode Island, South Dakota, Vermont, Wyoming), so their score is the average of the other three. The raw scores are in the table above.
- Found the haunted hotels. We ran the Google Maps search “haunted hotel in [state]” for all 50 states and took the top five results (155 places). We kept only hotels, inns, B&Bs and resorts located in that state, which left 105 properties.
- Collected the reviews. For each property we collected up to 20 Google reviews that contain the word “ghost”: 731 unique reviews in total.
- Read and classified them. Two keyword filters flagged reviews that might describe an experience (“heard”, “saw”, “footsteps”, “orbs” and similar) or say nothing happened (“no ghosts”, “didn’t see any” and similar). We read every flagged review. We counted an encounter only when the guest, or someone staying with them, described a specific thing that happened during their own stay. We left out jokes, dreams, stories told by guides or staff, other guests’ experiences and vague claims such as “things happened”. That left 67 encounters and 97 “nothing happened” reviews. Each encounter got one main type.
- Found the haunted attractions. We ran the Google Maps search “haunted places in [state]” for every state and kept up to 20 results per state that are located there (771 places). For each state we list the place with the most Google reviews.
Limits of this data
