Where Americans go looking for a scare: haunted attractions by state
Data & research / US states / Most Haunted States 2026
Where Americans go looking for a scare: haunted attractions by state
West Virginia and Arkansas search for “haunted house near me” more than any other state, followed by Ohio, Illinois and Alabama. Hawaii, Alaska and the Dakotas barely look. We also list the most-reviewed haunted place in every state, from West Virginia’s Trans-Allegheny Lunatic Asylum to California’s Winchester Mystery House.
By Georgi Todorov · Data collected 11 October 2026 · Part of America’s Most Haunted States 2026
Where people go looking for a scare
A separate measure, searches for “haunted house near me”, shows where people actively look for haunted attractions. West Virginia and Arkansas tie for first, followed by Ohio and Illinois. Hawaii, Alaska and the Dakotas barely search for them.
Google searches for “haunted house near me” by state. Number = rank out of 50. Source: Google Trends, Oct 2025 – Oct 2026.
What the data shows
- The Midwest and the South lead the hunt for haunted houses. Nine of the top 10 states are in the Midwest or the South; Wyoming is the only exception.
- Old prisons and asylums draw the biggest crowds. In many states the most-reviewed haunted place is a former prison, asylum or sanatorium: the Trans-Allegheny Lunatic Asylum (WV), Waverly Hills Sanatorium (KY), the Old Idaho Penitentiary, the Ohio State Reformatory and the Missouri State Penitentiary.
- The most-reviewed haunted places in the US in our data include California’s Winchester Mystery House (16,372 reviews), Colorado’s Frightmare Compound (9,541), Florida’s Scream-A-Geddon (8,526) and the Nashville Nightmare Haunted House (7,472).
All 50 states
| State | “Haunted house near me” rank | Most-reviewed place in “haunted places” results |
|---|---|---|
| West Virginia | 1 | Trans-Allegheny Lunatic Asylum (3,874 reviews) |
| Arkansas | 2 | Crescent Hotel Ghost Tours (791 reviews) |
| Illinois | 3 | Basement of the Dead Haunted House Chicago (6,374 reviews) |
| Ohio | 4 | The Ohio State Reformatory (1,978 reviews) |
| Alabama | 5 | Arx Mortis (1,261 reviews) |
| Michigan | 6 | Erebus Haunted Attraction (2,645 reviews) |
| Wisconsin | 7 | Terror on the Fox (1,902 reviews) |
| Mississippi | 8 | McRaven Tour Home (595 reviews) |
| Indiana | 9 | Haunted Hills Haunted Attractions (1,552 reviews) |
| Wyoming | 10 | Buffalo Bill’s Irma Hotel & Restaurant (2,740 reviews) |
| Tennessee | 11 | Nashville Nightmare Haunted House (7,472 reviews) |
| Iowa | 12 | Villisca Axe Murder House (1,483 reviews) |
| Rhode Island | 13 | The Breakers (11,030 reviews) |
| Kentucky | 14 | The Waverly Hills Sanatorium (3,786 reviews) |
| Maryland | 15 | Markoff’s Haunted Forest (1,368 reviews) |
| Georgia | 16 | Netherworld Haunted House (4,575 reviews) |
| New Jersey | 17 | 13th Hour Haunted House (1,359 reviews) |
| Pennsylvania | 18 | Field of Screams (5,046 reviews) |
| Virginia | 19 | US Ghost Adventures (2,085 reviews) |
| Delaware | 20 | Frightland (1,321 reviews) |
| South Carolina | 21 | Nightmare Dungeon Haunted Houses in South Carolina Voted #1 Scariest (2,730 reviews) |
| Connecticut | 22 | Fright Haven (992 reviews) |
| Washington | 23 | Georgetown Morgue Haunted House (1,014 reviews) |
| Louisiana | 24 | The Myrtles (2,820 reviews) |
| North Carolina | 25 | Kersey Valley SpookyWoods (3,312 reviews) |
| Utah | 26 | Fear Factory (3,717 reviews) |
| Missouri | 27 | Missouri State Penitentiary (2,239 reviews) |
| Kansas | 28 | Exiled – Trail of Terrors & Twisted Carnival (655 reviews) |
| Texas | 29 | House of Torment (5,014 reviews) |
| New Hampshire | 30 | Spooky World Presents Nightmare New England (1,553 reviews) |
| New York | 31 | A Haunting In Hollis (697 reviews) |
| Colorado | 32 | The Frightmare Compound (9,541 reviews) |
| Massachusetts | 33 | Lizzie Borden House (A Bed and Breakfast & Museum) (6,226 reviews) |
| Oklahoma | 34 | Oklahoma Asylum (1,143 reviews) |
| Vermont | 35 | Historic Gold Brook Covered Bridge (662 reviews) |
| Minnesota | 36 | The Dead End Hayride (3,867 reviews) |
| Oregon | 37 | Milburn’s Haunted Manor (379 reviews) |
| Idaho | 38 | Old Idaho Penitentiary Site (3,686 reviews) |
| Nebraska | 39 | Dungeon of the Damned (1,682 reviews) |
| Florida | 40 | Scream-A-Geddon Horror Park (8,526 reviews) |
| Maine | 41 | Fort Knox and Penobscot Narrows Observatory (3,487 reviews) |
| California | 42 | Winchester Mystery House (16,372 reviews) |
| Arizona | 43 | Phoenix Ghosts : Ghost Tours & Haunted Pub Crawls (853 reviews) |
| Montana | 44 | Old Montana Prison & Auto Museum Complex (1,777 reviews) |
| Nevada | 45 | The Mob Museum (20,281 reviews) |
| New Mexico | 46 | SHAKESPEARE GHOST TOWN (403 reviews) |
| Alaska | 47 | – |
| North Dakota | 48 | Custer House (117 reviews) |
| South Dakota | 49 | Deadwood Ghost Tours & Haunted Pub Crawls (398 reviews) |
| Hawaii | 50 | Iolani Palace (6,077 reviews) |
How we did it
- Found the haunted attractions. We ran the Google Maps search “haunted places in [state]” for every state and kept up to 20 results per state that are located there (771 places). For each state we list the place with the most Google reviews.
Limits of this data
- Searching for something is not the same as believing in it. People also search out of curiosity, for games, films and Halloween parties.
- Google Trends values are relative, rounded and based on a sample of searches. Small states can swing more from year to year.
- Reviews are what guests chose to write, not a survey of all guests. Hotels were picked from Google Maps results, not from a complete list. Classifying a review takes judgment; the full evidence table lets anyone check ours.
Use this data
Free to use with attribution and a link to this page. Journalists: we can send a cut for your state or a quote.
Create & Grow (2026). Where Americans go looking for a scare: haunted attractions by state. https://createandgrow.com/research/us-states/haunted-attractions-by-state/
More from this study: America’s Most Haunted States 2026.